Makebe - William Men's Polo
Body Measurement (Standard)
The measurement should be taken directly on the body.
- Bust Width - Should be measured where the bust is the largest
- Waist Width - Should be measured where the waist is the smallest
- Hip Width - Should be measured where the hip is the widest
Size Converter
IT
|
36 | 38 | 40 | 42 | 44 | 46 | 48 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
EN | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
INT | XXS | XS | S | M | L | XL | XXL |
Women's Breeches
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
INT | XXS | XS | S | M | L | XL | XXL |
Waist (B) | 56-59 | 60-63 | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 |
Hip (C) | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 |
Men's Breeches
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
INT | XS | S | M | L | XL | XXL | XXXL |
Waist (B) | 75-78 | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 |
Hip (C) | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 |
Competition Jacket
Women's Jacket Measurement
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
INT | XXS | XS | S | M | L | XL | XXL |
Shoulders (G) | 34.5-35.5 | 36-37 | 37.5-38.5 | 39-40 | 40.5-41.5 | 42-43 | 43.5-44.5 |
Sleeves Length (E) | 61.5-62.5 | 62.5-63.5 | 63-64 | 64-65 | 64.5-65.5 | 66-67 | 67-68 |
Length Center Behind (F) | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 |
Women's Body Measurement
Chest (A) | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 |
Waist (B) | 56-59 | 60-63 | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 |
Hip (C) | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 |
Men's Jacket Measurement
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
INT | XS | S | M | L | XL | XXL | XXL |
Shoulders (G) | 40.5-41.5 | 42-43 | 43.5-44.5 | 45-46 | 46.5-47.5 | 48-48.5 | 49-50 |
Sleeves Length (E) | 63-64 | 64-65 | 65-66 | 66-67 | 67-68 | 68-69 | 68.5-69.5 |
Length Center Behind (F) | 66.5-67.5 | 68-69 | 69.5-70.5 | 71-72 | 72.5-73.5 | 74-75 | 75.5-76.5 |
Men's Body Measurement
Chest (A) | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 |
Waist (B) | 75-78 | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-103 |
Hip (C) | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 |
Size Guide Shirt, Top, Jacket, Jumper
Women's Size Guide
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
INT | XXS | XS | S | M | L | XL | XXL |
Chest (A) | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 |
Waist (B) | 56-59 | 60-63 | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 |
Hip (C) | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 |
Men's Size Guide
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
INT | XS | S | M | L | XL | XXL | XXXL |
Chest (A) | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 |
Waist (B) | 75-78 | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-103 |
Hip (C) | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 |
The Men’s Polo Shirt mod. WILLIAM by Makebe is designed with extra light technical fabric, offering a blend of comfort, functionality, and style. Here are the key features and details:
-
Material:
- Extra Light Technical Fabric: Made from an advanced, ultra-lightweight technical fabric that provides exceptional breathability, moisture-wicking properties, and flexibility. This ensures maximum comfort, especially in warm weather or during physical activities.
-
Design:
- Classic Polo Style: Features a traditional polo shirt design with a collar and button placket, giving it a timeless and versatile look suitable for a variety of occasions.
- Tailored Fit: Designed to offer a flattering, athletic fit that enhances the wearer’s silhouette while allowing for unrestricted movement.
-
Features:
- Breathability: The extra light fabric promotes excellent air circulation, keeping the wearer cool and comfortable even during strenuous activities.
- Moisture-Wicking: Effectively wicks sweat and moisture away from the skin, ensuring the wearer stays dry and comfortable.
- Quick-Drying: The material is designed to dry quickly, making it convenient for active use and easy maintenance.
- Lightweight and Flexible: The shirt is incredibly lightweight, providing a barely-there feel that enhances comfort and freedom of movement.
-
Aesthetic Appeal:
- Modern and Stylish: Combines the classic polo look with modern technical fabric, making it suitable for both casual and sporty settings.
- Attention to Detail: Makebe is known for its high-quality craftsmanship, so you can expect refined details such as quality stitching, stylish buttons, and possibly subtle branding.
-
Functionality:
- Versatile Use: Perfect for both casual and active wear, this polo shirt is ideal for sports, equestrian activities, or everyday use.
- Easy Maintenance: The technical fabric is typically easy to care for, retaining its shape and appearance after repeated washing and wear.
Choose options
Free Shipping - on orders over $65
Top-notch support
Secure Payment