Makebe - Katherine Second Skin
Body Measurement (Standard)
The measurement should be taken directly on the body.
- Bust Width - Should be measured where the bust is the largest
- Waist Width - Should be measured where the waist is the smallest
- Hip Width - Should be measured where the hip is the widest
Size Converter
IT
|
36 | 38 | 40 | 42 | 44 | 46 | 48 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
EN | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
INT | XXS | XS | S | M | L | XL | XXL |
Women's Breeches
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
INT | XXS | XS | S | M | L | XL | XXL |
Waist (B) | 56-59 | 60-63 | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 |
Hip (C) | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 |
Men's Breeches
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
INT | XS | S | M | L | XL | XXL | XXXL |
Waist (B) | 75-78 | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-102 |
Hip (C) | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 |
Competition Jacket
Women's Jacket Measurement
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
INT | XXS | XS | S | M | L | XL | XXL |
Shoulders (G) | 34.5-35.5 | 36-37 | 37.5-38.5 | 39-40 | 40.5-41.5 | 42-43 | 43.5-44.5 |
Sleeves Length (E) | 61.5-62.5 | 62.5-63.5 | 63-64 | 64-65 | 64.5-65.5 | 66-67 | 67-68 |
Length Center Behind (F) | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 |
Women's Body Measurement
Chest (A) | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 |
Waist (B) | 56-59 | 60-63 | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 |
Hip (C) | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 |
Men's Jacket Measurement
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
INT | XS | S | M | L | XL | XXL | XXL |
Shoulders (G) | 40.5-41.5 | 42-43 | 43.5-44.5 | 45-46 | 46.5-47.5 | 48-48.5 | 49-50 |
Sleeves Length (E) | 63-64 | 64-65 | 65-66 | 66-67 | 67-68 | 68-69 | 68.5-69.5 |
Length Center Behind (F) | 66.5-67.5 | 68-69 | 69.5-70.5 | 71-72 | 72.5-73.5 | 74-75 | 75.5-76.5 |
Men's Body Measurement
Chest (A) | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 |
Waist (B) | 75-78 | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-103 |
Hip (C) | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 |
Size Guide Shirt, Top, Jacket, Jumper
Women's Size Guide
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
INT | XXS | XS | S | M | L | XL | XXL |
Chest (A) | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 |
Waist (B) | 56-59 | 60-63 | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 |
Hip (C) | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 |
Men's Size Guide
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
INT | XS | S | M | L | XL | XXL | XXXL |
Chest (A) | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 |
Waist (B) | 75-78 | 79-82 | 83-86 | 87-90 | 91-94 | 95-98 | 99-103 |
Hip (C) | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 |
The practical women's turtleneck by Makebe Italy is a versatile and comfortable piece designed for everyday use. Made with breathable stretch technical fabric, ideal for daily use. Soft it will charm you like a second skin. Here are the key features and details:
-
Material:
- Breathable Stretch Technical Fabric: This fabric ensures optimal comfort and flexibility, allowing for a full range of motion. It is designed to be breathable, keeping you cool and comfortable throughout the day.
-
Design:
- Turtleneck Style: The classic turtleneck design provides both warmth and a sleek, stylish look, making it suitable for various occasions.
- Second Skin Feel: The soft, stretchy material is intended to feel like a second skin, offering a snug and comfortable fit that moves with your body.
-
Features:
- Daily Use: Ideal for everyday wear, whether for casual outings, work, or light physical activities. The practical design makes it easy to pair with a variety of outfits.
- Soft and Comfortable: The high-quality fabric ensures a soft touch against the skin, enhancing comfort for prolonged wear.
-
Aesthetic Appeal:
- The turtleneck’s design is both functional and stylish, providing a polished look that can be dressed up or down depending on the occasion.
-
Functionality:
- Versatile Wear: Perfect for layering under jackets or wearing on its own, this turtleneck adapts to different weather conditions and fashion needs.
- Easy Maintenance: Typically, technical fabrics are easy to care for, retaining their shape and color even after multiple washes.
Choose options
Free Shipping - on orders over $65
Top-notch support
Secure Payment